50 Kilogram (MOQ)
Business Type | Exporter, Supplier, Trader |
Color | Brown |
Condition | Dried |
Form | Granules |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Additional Information
FISH SEED FEED | ||||||
Sr No. | Protein | Fat | size | Bag Weight | Price | Price Per Kg |
1 | 40 | 5 | Pre-starter | 50Kg | 3195 | 63.9 |
2 | 32 | 5 | Pre-starter | 50Kg | 2535 | 50.7 |
3 | 40 | 5 | 1mm | 20Kg | 1590 | 79.5 |
4 | 32 | 5 | 1mm | 20Kg | 1206 | 60.3 |
5 | 40 | 5 | 2mm | 20Kg | 1374 | 68.7 |
6 | 32 | 5 | 2mm | 20Kg | 1002 | 50.1 |
7 | 32 | 4 | 4mm | 40Kg | 1836 | 45.9 |
8 | 30 | 5 | 2mm | 20Kg | 954 | 47.7 |
9 | 30 | 5 | 4mm | 40Kg | 1764 | 44.1 |
10 | 28 | 4 | 4mm | 40kg | 1668 | 41.7 |
11 | 28 | 4 | 3mm | 40kg | 1716 | 42.9 |
12 | 28 | 4 | 5mm | 40kg | 1620 | 40.5 |
13 | 26 | 4 | 4mm | 40kg | 1572 | 39.3 |
14 | 26 | 4 | 5mm | 40kg | 1524 | 38.1 |
15 | 24 | 4 | 4mm | 40kg | 1476 | 36.9 |
16 | 24 | 4 | 5mm | 40kg | 1428 | 35.7 |
17 | 20 | 4 | 4mm | 40kg | 1284 | 32.1 |
18 | 20 | 4 | 5mm | 40kg | 1236 | 30.9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.